Rudrapur, Udham Singh Nagar, Uttarakhand
GST No. 05AADCC0727A1ZH
Call 08046042405 56% Response Rate
Product Brochure
Thickness Of Sheet | 1.2 mm |
Surface Treatment | Color Coated |
Color | Green |
Brand | JSW |
Length | 8 ft |
Width | 1335 mm |
Hardness | 50-65 HRB |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Substrate | Al-Zinc Alloy Steel |
Zinc Coating | 70-200 GSM |
Guard Film | 40 microns |
Coil Form | PPGL |
View Complete details
Product Brochure
Surface Treatment | Color Coated |
Shape | Rectangular |
Usage/Application | Construction |
Thickness | 0.80 mm |
Brand | JSW |
Length | 8 ft |
Tensile Strength | 550 MPa |
Country of Origin | Made in India |
Effective Cover Width | 980 mm |
Overall Width | 1060 mm |
Pitch | 196 +/-2.5 mm |
Crest Height | 32 +/-2 mm |
Substrate | PPGL |
Technology | Anti-Corrosion Technology |
Model | Colouron+ |
View Complete details
Product Brochure
Thickness Of Sheet | 0.80 mm |
Surface Treatment | Color Coated |
Color | Orange |
Brand | JSW |
Length | 8 ft |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Effective Cover Width | 980 mm |
Overall Width | 1060 mm |
Pitch | 196 +/- 2.5 mm |
Crest Height | 32 +/- 2mm |
Substrate | PPGL |
Sheet Design | Trapezoidal Profile Without Rib |
Coating | Al-Zn Coating |
Model Name | Colouron+ |
View Complete details
Material | SS |
Surface Treatment | Color Coated |
Thickness | 0.60 mm |
Color | Blue |
Length | 10 ft |
Usage/Application | Residential & Commercial |
Shape | Trapezoidal |
Overall Width | 1060 mm |
Tensile Strength | 550 MPa |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of Color Coated Profile Roofing Sheets .
View Complete details
Product Brochure
Material | Steel / Stainless Steel |
Brand | TATA Durashine |
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.025 mm - 0.80 mm |
Usage/Application | Commercial |
Country of Origin | Made in India |
Width | 1060-1100 mm |
Coating Range | 70-150 Gms/m2 |
Hardness Range | 90 HRB |
Length | 500-12000 mm |
View Complete details
Surface Treatment | Colour Coated |
Thickness Of Sheet | 0.60 mm |
Tensile Strength | 550 MPa |
Usage/Application | Roofing |
Barcol Hardness | 65 HRB |
Shape | Trapezoidal |
Technique | Cold Rolled |
Country of Origin | Made in India |
Length | 10 feet |
Substrate | PPGL |
View Complete details
Thickness Of Sheet | 0.42 mm |
Steel Grade | G550 |
Brand | Tata |
Usage/Application | Roofing, Wall cladding |
Overall Width | 965 mm |
Country of Origin | Made in India |
Depth | 38.1 mm |
Yield Strength | 550 MPa |
Total Coated Thickness | 0.47 mm |
Effective Cover Width | 900 mm |
Min. Roof Slope | 5 Degree |
Model | LYSAGHT BR-II 900 |
View Complete details
Surface Treatment | Color Coated |
Brand | JSW |
Thickness Of Sheet | 0.80 mm |
Length | 10 ft |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Effective Cover Width | 990 mm |
Overall Width | 1090 mm |
Pitch | 198 +/- 2.5 mm |
Substrate | PPGL |
Sheet Design | Mangalore Tile Profile |
Coating | Al-Zn Coating |
View Complete details
Minimum Order Quantity: 1 Metric Ton
Surface Treatment | Color Coated |
Thickness | .45 mm |
Color | Blue |
Brand | JSW |
Material | PPGL |
View Complete details
Minimum Order Quantity: 50 Kg
Thickness Of Sheet | 0.45 mm |
Material | Aluminium |
Surface Treatment | Color Coated |
Usage/Application | Residential & Commercial |
Color | Red |
Length | 10 ft |
Coating Thickness | 0.20 mm |
Manufacturing Technique | Hot Rolled |
Effective Cover Width | 980 mm |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Thickness | 0.45 mm |
Surface Treatment | Color Coated |
Brand | JSW |
Length | 4.88 m |
Shape | Rectangular |
Country of Origin | Made in India |
Model | Pragati+ |
View Complete details
Brand | Kamdhenu |
Surface Treatment | Color Coated |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Zinc Coating | Z 120 GSM |
Primer Service Coat | 5 microns epoxy/ PU on both side |
Painting Thickness | 20 microns (Top); 5-7 microns (Bottom) |
Surface Paint Reflection | Semi Gloss |
Shape | Trapezoidal |
Substrate | PPGI |
View Complete details
Brand | ESSAR |
Surface Treatment | Color Coated |
Thickness Of Sheet | 1.2 mm |
Usage/Application | Residential |
Overall Width | 1050 mm |
Effective Cover Width | 930 mm |
Coating Thickness | 40 Microns |
Tensile Strength | 240 MPa |
Substrate | PPGI |
View Complete details
Surface Treatment | Galvanised |
Thickness | 0.40 mm |
Brand | ESSAR |
Material | Aluminium |
Dimensions | 10 ft x 3.14 ft |
Usage/Application | Residential & Commercial |
Tensile Strength | 250 MPa |
Country of Origin | Made in India |
Depth | 30 mm |
Pitch | 200mm |
View Complete details
Material | PPGL |
Thickness | .35MM-.55MM |
Brand | JSW OLOUR ON PLUS |
Surface Treatment | Color Coated |
Color | BLUE, GREEN, RED ,WHITE, ORANGE |
Thickness Of Sheet | .35MM-.55MM |
Usage/Application | Residential & Commercial |
Length | STD |
Material Grade | 550MPA |
Overall Width | 1060MM |
View Complete details
Material | GC |
Brand | TATA |
Tensile Strength | 700 mpa |
Usage/Application | Commercial |
Size | 800 mm |
Tata Shaktee GC Sheets give you the twin benefits of superior quality and super savings.
The advantages of using Tata Shaktee GC sheets over ordinary GC sheets are listed below :
View Complete details
Material | GC |
Thickness Of Sheet | 0.10 to 0.80 mm |
Brand | TATA BSL |
Surface Treatment | Galvanised |
Usage/Application | Construction |
Width | 720 mm |
Coating Mass | 80 to 300 gms/m2 |
Length mm | 1830 mm |
View Complete details
Color | Red |
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.50 mm |
Usage/Application | Roofing |
Technique | Hot Rolled |
Country of Origin | Made in India |
Length | 8 ft |
Width | 960 mm |
Substrate | PPGI |
View Complete details
Surface Treatment | Color Coated |
Color | Blue |
Brand | BPSL |
Shape | Trapezoidal |
Thickness Range (mm) | 0.80 mm |
Crest Height | 28.50 mm |
Pitch | 254.51 mm |
Overall Width | 1100 mm |
Cover Width | 1018 mm |
Structure | Double Ribbed |
View Complete details
Material | PPGI |
Usage/Application | Construction And Roofing Industry |
Surface Treatment | Color Coated |
Brand | Tata |
Country of Origin | Made in India |
Overall Sheet Width Before Profile | 1200 mm (+/-10) |
Effective Covered Width | 950 mm (+/-5) |
Depth | 27 mm (+/-2) |
Overall Width After Profile | 1006 mm (+/-10) |
Pitch | 190 mm (+/-2) |
View Complete details
Thickness | 35 mm |
Brand | Everest |
Material | Asbestos Cement |
Width | 620 mm |
Length | 1250 mm |
View Complete details
Material | Aluminum |
Thickness | 0.40 mm |
Surface Treatment | Color Coated |
Color | Blue |
Length | 10 feet |
Shape | Trapezoidal |
Area Of Application | Residential & Commercial |
Overall Width | 1060 mm |
Country of Origin | Made in India |
View Complete details
Material | Polycarbonate |
Color | Blue |
Thickness | 2 mm |
Surface Treatment | UV Coated |
Usage/Application | Roofing |
View Complete details
Usage/Application | Residential |
Thickness | 2mm |
Color | Green |
Material | FRP |
Country of Origin | Made in India |
View Complete details
Brand | Bhushan Steel |
Surface Treatment | Color Coated |
Color | Blue |
View Complete details
Product Brochure