Our range of products include jsw colouron+ trapezoidal profile sheets without rib, ppgl colour coated roofing sheet, all seasons plus color coated profile roofing sheets, ppgi colour coated roofing sheet, jsw colour coated roofing sheets and jsw metal roofing sheet.
₹ 93 / Kg Get Latest Price
| Length | 8 ft |
| Surface Treatment | Color Coated |
| Shape | Rectangular |
| Usage/Application | Construction |
| Brand | JSW |
| Tensile Strength | 550 MPa |
| Thickness | 0.80 mm |
| Country of Origin | Made in India |
| Effective Cover Width | 980 mm |
| Overall Width | 1060 mm |
| Pitch | 196 +/-2.5 mm |
| Crest Height | 32 +/-2 mm |
| Substrate | PPGL |
| Technology | Anti-Corrosion Technology |
| Model | Colouron+ |
₹ 85 / Kg Get Latest Price
| Thickness Of Sheet | 0.60 mm |
| Usage/Application | Roofing |
| Tensile Strength | 550 MPa |
| Shape | Trapezoidal |
| Technique | Cold Rolled |
| Surface Treatment | Colour Coated |
| Barcol Hardness | 65 HRB |
| Country of Origin | Made in India |
| Length | 10 feet |
| Substrate | PPGL |
₹ 85 / Kg Get Latest Price
| Thickness | 0.60 mm |
| Length | 10 ft |
| Material | SS |
| Color | Blue |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Color Coated |
| Overall Width | 1060 mm |
| Shape | Trapezoidal |
| Tensile Strength | 550 MPa |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of Color Coated Profile Roofing Sheets .
₹ 78 / Kg Get Latest Price
| Thickness Of Sheet | 0.50 mm |
| Color | Red |
| Usage/Application | Roofing |
| Technique | Hot Rolled |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Length | 8 ft |
| Substrate | PPGI |
| Width | 960 mm |
₹ 85 / Kg Get Latest Price
| Thickness Of Sheet | 1.2 mm |
| Surface Treatment | Color Coated |
| Color | Green |
| Brand | JSW |
| Length | 8 ft |
| Width | 1335 mm |
| Hardness | 50-65 HRB |
| Usage/Application | Residential & Commercial |
| Country of Origin | Made in India |
| Substrate | Al-Zinc Alloy Steel |
| Zinc Coating | 70-200 GSM |
| Guard Film | 40 microns |
| Coil Form | PPGL |
₹ 93 / Kg Get Latest Price
| Thickness Of Sheet | 0.80 mm |
| Surface Treatment | Color Coated |
| Color | Orange |
| Brand | JSW |
| Length | 8 ft |
| Usage/Application | Residential & Commercial |
| Country of Origin | Made in India |
| Effective Cover Width | 980 mm |
| Overall Width | 1060 mm |
| Pitch | 196 +/- 2.5 mm |
| Crest Height | 32 +/- 2mm |
| Substrate | PPGL |
| Sheet Design | Trapezoidal Profile Without Rib |
| Coating | Al-Zn Coating |
| Model Name | Colouron+ |
₹ 97 / Kg Get Latest Price
| Thickness Of Sheet | 0.80 mm |
| Length | 10 ft |
| Brand | JSW |
| Surface Treatment | Color Coated |
| Usage/Application | Residential & Commercial |
| Country of Origin | Made in India |
| Effective Cover Width | 990 mm |
| Sheet Design | Mangalore Tile Profile |
| Pitch | 198 +/- 2.5 mm |
| Coating | Al-Zn Coating |
| Substrate | PPGL |
| Overall Width | 1090 mm |
₹ 85 / Square meter Get Latest Price
| Thickness | 0.40 mm |
| Length | 10 feet |
| Material | Aluminum |
| Color | Blue |
| Surface Treatment | Color Coated |
| Overall Width | 1060 mm |
| Area Of Application | Residential & Commercial |
| Shape | Trapezoidal |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Brand | Tata |
| Material | PPGI |
| Usage/Application | Construction And Roofing Industry |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Overall Sheet Width Before Profile | 1200 mm (+/-10) |
| Effective Covered Width | 950 mm (+/-5) |
| Depth | 27 mm (+/-2) |
| Overall Width After Profile | 1006 mm (+/-10) |
| Pitch | 190 mm (+/-2) |
₹ 98 / Kg Get Latest Price
| Thickness Of Sheet | 0.42 mm |
| Steel Grade | G550 |
| Brand | Tata |
| Usage/Application | Roofing, Wall cladding |
| Overall Width | 965 mm |
| Country of Origin | Made in India |
| Depth | 38.1 mm |
| Yield Strength | 550 MPa |
| Total Coated Thickness | 0.47 mm |
| Effective Cover Width | 900 mm |
| Min. Roof Slope | 5 Degree |
| Model | LYSAGHT BR-II 900 |
₹ 82 / Kg Get Latest Price
| Brand | TATA |
| Tensile Strength | 700 mpa |
| Usage/Application | Commercial |
| Material | GC |
| Size | 800 mm |
Tata Shaktee GC Sheets give you the twin benefits of superior quality and super savings.
The advantages of using Tata Shaktee GC sheets over ordinary GC sheets are listed below :
₹ 78 / Kg Get Latest Price
| Surface Treatment | Galvanised |
| Usage/Application | Construction |
| Brand | TATA BSL |
| Thickness Of Sheet | 0.10 to 0.80 mm |
| Material | GC |
| Width | 720 mm |
| Coating Mass | 80 to 300 gms/m2 |
| Length mm | 1830 mm |
Get Latest Price
| Thickness | 0.50 mm |
| Material | Steel |
| Length | 12 ft |
| Color | Blue |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Thickness Of Sheet | 0.45 mm |
| Material | Aluminium |
| Surface Treatment | Color Coated |
| Color | Red |
| Usage/Application | Residential & Commercial |
| Length | 10 ft |
| Coating Thickness | 0.20 mm |
| Manufacturing Technique | Hot Rolled |
| Effective Cover Width | 980 mm |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 85 / Kg Get Latest Price
| Usage/Application | Industrial |
| Thickness | 0.45 mm |
| Surface Treatment | Color Coated |
| Brand | JSW |
| Length | 4.88 m |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Model | Pragati+ |
₹ 78 / kg Get Latest Price
| Thickness Of Sheet | 1.2 mm |
| Brand | ESSAR |
| Usage/Application | Residential |
| Surface Treatment | Color Coated |
| Coating Thickness | 40 Microns |
| Overall Width | 1050 mm |
| Effective Cover Width | 930 mm |
| Tensile Strength | 240 MPa |
| Substrate | PPGI |
₹ 96 / Kg Get Latest Price
| Brand | JSW |
| Thickness | 0.35 mm |
| Material | PPGL |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Color Coated |
| Material Grade | 550MPA |
| Overall Width | 1060MM |
Get Latest Price
Get Latest Price
₹ 105 / Kg Get Latest Price
| Thickness Of Sheet | 0.025 mm - 0.80 mm |
| Material | Steel / Stainless Steel |
| Surface Treatment | Color Coated |
| Brand | TATA Durashine |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Coating Range | 70-150 Gms/m2 |
| Width | 1060-1100 mm |
| Hardness Range | 90 HRB |
| Length | 500-12000 mm |
₹ 80 / Kg Get Latest Price
| Thickness | 0.4 mm |
| Material | Galvanized Iron |
| Usage/Application | Industry |
| Brand | asian |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 86 / Kg Get Latest Price
| Thickness | 0.35 mm |
| Material | Aluminium |
| Brand | JSW |
| Coating Mass (GSM) | az70 |
| Length | 10 ft |
| Color | Off White |
| Surface Treatment | Color Coated |
| Width | 3.5 ft |
| Usage/Application | Commercial |
| Shape | Trapezoidal |
| Material Grade | az70 |
| Tensile Stength | 550mpa |
| Weight | as per size |
| Is it Water Proof | Yes |
| I Deal In | New Only |
Minimum order quantity: 100 Kg
₹ 77 / Kg Get Latest Price
| Thickness | 4 mm |
| Material | Galvanized Iron |
| Material Grade | SS304 L |
| Brand | Sail |
| Color | SIlver |
| Country of Origin | Made in India |
₹ 78 / Kg Get Latest Price
| Brand | Kamdhenu |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Painting Thickness | 20 microns (Top); 5-7 microns (Bottom) |
| Substrate | PPGI |
| Shape | Trapezoidal |
| Zinc Coating | Z 120 GSM |
| Primer Service Coat | 5 microns epoxy/ PU on both side |
| Surface Paint Reflection | Semi Gloss |
₹ 85 / Kilogram Get Latest Price
| Brand | BPSL |
| Color | Blue |
| Surface Treatment | Color Coated |
| Shape | Trapezoidal |
| Thickness Range (mm) | 0.80 mm |
| Crest Height | 28.50 mm |
| Pitch | 254.51 mm |
| Overall Width | 1100 mm |
| Cover Width | 1018 mm |
| Structure | Double Ribbed |
Get Latest Price
| Thickness | 0.50 mm |
| Material | Mild Steel |
| Surface Treatment | Galvanised |
| Color | Blue |
| Is It Water Proof | Yes |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Usage/Application | Residential |
| Thickness | 2mm |
| Color | Green |
| Material | FRP |
| Country of Origin | Made in India |
Get Latest Price
Get Latest Price
Get Latest Price
| Thickness | 0.40 mm |
| Surface Treatment | Galvanised |
| Brand | ESSAR |
| Dimensions | 10 ft x 3.14 ft |
| Material | Aluminium |
| Usage/Application | Residential & Commercial |
| Tensile Strength | 250 MPa |
| Country of Origin | Made in India |
| Depth | 30 mm |
| Pitch | 200mm |
Get Latest Price
₹ 180 / Feet Get Latest Price
| Thickness | 35 mm |
| Brand | Everest |
| Material | Asbestos Cement |
| Width | 620 mm |
| Length | 1250 mm |
₹ 650 / Square Meter Get Latest Price
| Material | Polycarbonate |
| Thickness | 2 mm |
| Surface Treatment | UV Coated |
| Usage/Application | Roofing |
| Color | Blue |
₹ 82000 / Tonne Get Latest Price
| Thickness | .45 mm |
| Material | PPGL |
| Surface Treatment | Color Coated |
| Color | Blue |
| Brand | JSW |
Minimum order quantity: 1 Tonne
₹ 90 / Kg Get Latest Price
| Length | Customize |
| Thickness | Customize |
| Brand | TATA |
| Material Grade | G550 |
| Country of Origin | Made in India |
₹ 77 / Kg Get Latest Price
| Brand | Bhushan Steel |
| Color | Blue |
| Surface Treatment | Color Coated |
Gurbaj Singh (MD)
Chawla Ispat Private Limited
41, Galla Mandi
Rudrapur - 263153, Udham Singh Nagar, Uttarakhand, India