Prominent & Leading Wholesale Distributor from Rudrapur, we offer jai bharat ms angle, msp steel ms angle, rinl ms angle, sail ms angle, kvs ms angle and himalaya ms angle.
₹ 51 / Kg Get Latest Price
| Size | 35 x 35 mm |
| Thickness | 4 mm |
| Shape | L Shaped |
| Usage/Application | Construction |
| Material | Mild Steel |
| Weight | 2.10 Kg/Feet |
| Tensile Strength | 410 MPa |
| Brand | Fortune |
₹ 52 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | L Shaped |
| Usage/Application | Construction |
| Material | Mild Steel |
| Brand | MSP Steel |
| Section Weight | 6 Kg/Mtrs |
| Area | 1 cm2 |
| Minimum Yield Strength | 250 MPa |
| Minimum Tensile Strength | 410 MPa |
| Elongation | 23% |
| Length Range | 10-13 meter |
₹ 56 / Kg Get Latest Price
| Size | 50 x 50 x 6 mm |
| Shape | V Shape |
| Usage/Application | Construction |
| Material | Mild Steel |
| Brand | RINL |
| Nominal Weight | 4.5 Kg/m |
| Sectional Properties | IS: 808-1989 |
| Tolerance | IS: 1852-1985 |
| Grade | IS: 2062 : E250 A - 2006 |
₹ 58 / Kg Get Latest Price
| Material | Mild Steel |
| Thickness | 2.2 mm |
| Size | 50 x 50 x 5 mm |
| Shape | L Shaped |
| Usage/Application | Construction |
| Brand | SAIL |
| Surface Finish | Finished Polished |
| Single Piece Length | 12 m |
| Sectional Weight | 3.8 Kg/m |
| Grade | IS 2062/2011 and SAILMA |
₹ 51 / Kg Get Latest Price
| Size | A25x25x3 mm |
| Shape | L Shaped |
| Usage/Application | Construction |
| Material | Mild Steel |
| Standard | IS: 2062:2011, 15911:2010 |
| Brand | KVS |
₹ 51 / Kg Get Latest Price
| Size | A-40x4 mm |
| Shape | L Shaped |
| Usage/Application | Construction |
| Material | Mild Steel |
| Weight | 0.730 Kg/m |
| Brand | Himalaya |
| Country of Origin | Made in India |
| Size in mm | Weight (KG/M) |
| A-25x3 | 0.337 |
| A-25x5 | 0.538 |
| A-32x3 | 0.437 |
| A-32x4 | 0.638 |
| A-32x5 | 0.79 |
| A-40x3 | 0.547 |
| A-40x4 | 0.73 |
| A-40x5 | 0.91 |
| A-40x6 | 1.064 |
| A-45x4 | 0.823 |
| A-45x5 | 1.036 |
| A-50x4 | 0.91 |
| A-50x5 | 1.155 |
| A-50x6 | 1.308 |
| A-60x5 | 1.11 |
| A-65x5 | 1.49 |
| A-65x6 | 1.763 |
| A-65x8 | 2.34 |
| A-75x5 | 1.737 |
| A-75x6 | 2.067 |
| A-75x8 | 2.705 |
| A-75x10 | 3.343 |
₹ 52 / Kg Get Latest Price
| Size | 25 x 25 x 3 mm |
| Shape | V Shape |
| Usage/Application | Construction |
| Material | Mild Steel |
| Weight | 0.337 Kg/Feet |
| Brand | Rana Steel |
₹ 51 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | V Shape |
| Usage/Application | Construction |
| Material | Mild Steel |
| Surface Finish | Finished Polished |
| Brand | KL Steel |
Gurbaj Singh (MD)
Chawla Ispat Private Limited
41, Galla Mandi
Rudrapur - 263153, Udham Singh Nagar, Uttarakhand, India