Rudrapur, Udham Singh Nagar, Uttarakhand
GST No. 05AADCC0727A1ZH
Call 08046042405 68% Response Rate
Product Brochure
Material | Mild Steel |
Usage/Application | Construction |
Brand | MSP Steel |
Elongation | 23% |
Length | 13 meter |
Yield Strength | 250 MPa |
Tensile Strength | 410 MPa |
View Complete details
Product Brochure
Usage/Application | Construction |
Shape | U Shape |
Material | Mild Steel |
Thickness | 5 mm |
Brand | SAIL |
Single Piece Length | 12 m |
Sectional Weight | 7.14 Kg/m |
Dimensions | 75 x 40 x 4.8 mm |
Grade | IS 2062/2011 and SAILMA |
Country of Origin | Made in India |
View Complete details
Product Brochure
Size | 63 x 30 mm |
Material | Mild Steel |
Usage/Application | Construction |
Surface Treatment | Polished |
Weight | 1 Kg/Feet |
Brand | Rana Steel |
View Complete details
Brand | Himalaya |
Material | Mild Steel |
Usage/Application | Construction |
Size | MC-300x90 mm |
Weight | 11.065 Kg/Ft |
Country of Origin | Made in India |
Size in mm | Weight (KG/FT) |
RG-65x35 | 1 |
R-75x40 | 1.4 |
Rs-75x40 | 1.2 |
MC-75x40 | 2.17 |
MC-100x50 | 2.915 |
R-100x50 | 2 |
Rs-100x50 | 1.8 |
MC-125x65 | 3.984 |
MC-125x65 | 3.2 |
MC-150x75 | 5.12 |
MC-175x75 | 5.975 |
MC-200x75 | 6.798 |
MC-250x82 | 10.425 |
MC-300x90 | 11.065 |
View Complete details
Product Brochure
Size | 75 x 150 mm |
Shape | U Shape |
Material | Mild Steel |
Usage/Application | Construction |
Brand | KL Steel |
Thickness | 5 mm |
View Complete details
Product Brochure
Size | 40 x 32 x 5 mm |
Material | Mild Steel |
Usage/Application | Construction |
Tolerance | IS: 1852-1985; IS: 3954-1991 |
Brand | RINL |
Nominal Weight | 4.82 Kg/m |
Unit Length | 6 meter |
Grade | IS: 2062 : E250 A - 2006 |
Sectional Properties | IS: 808-1989; IS: 3954-1991 |
View Complete details
Product Brochure
Material | Mild Steel |
Usage/Application | Construction |
Weight | 7.140 Kg/meter |
Brand | Fortune |
Width | 75 mm |
Flange | 40 mm |
Radius | 8.5 mm |
View Complete details
Product Brochure
Shape | I Shape |
Dimension | 200 x 100 x 5.7 mm |
Usage/Application | Construction |
Material | Mild Steel |
Brand | SAIL |
Length | 11 m |
Grade | IS 2062/2011 and SAILMA |
Sectional Weight | 25.4 Kg/m |
Country of Origin | Made in India |
View Complete details
Product Brochure
Shape | 50 x 5 mm |
Weight | 1.14 Kg/Feet |
Tensile Strength | 350 Mpa |
Usage/Application | Construction |
Material | MS |
Brand | Rana Steel |
View Complete details
Product Brochure
Thickness | 5 mm |
Tensile Strength | 410 Mpa |
Usage/Application | Construction |
Material | MS |
Brand | MSP Steel |
Elongation | 23% |
Length | 12 meter |
View Complete details
Product Brochure
Weight | 18.80 Kg/m |
Usage/Application | Construction |
Material | MS |
Brand | RINL |
Tolerance | DIN: 1025-1994; IS: 12778-1989; IS: 1852-1985 |
Grade | IS: 2062 : E250 A - 2006 |
Size | 180 x 91 x 5.3 mm |
Unit Length | 6 meter |
Sectional Properties | DIN: 1025-1994; IS: 12778-1989; IS: 808-1989 |
View Complete details
Product Brochure
Thickness | 5 mm |
Finishing | Polished |
Usage/Application | Construction |
Material | MS |
Brand | KL Steel |
Length | 150 mm |
View Complete details
Product Brochure
Weight | 13.30 Kg/Meter |
Tensile Strength | 340 MPa |
Usage/Application | Construction |
Material | MS |
Brand | Fortune |
Width | 70 mm |
Depth | 125 mm |
View Complete details