Pioneers in the industry, we offer sail ms beam, rana steel ms beam, msp steel ms beam, kl steel ms beam, ms beam and ms round bar from India.
₹ 56000 / Tonne Get Latest Price
| Brand | SAIL |
| Dimension | 200 x 100 x 5.7 mm |
| Shape | I Shape |
| Usage/Application | Construction |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Length | 11 m |
| Grade | IS 2062/2011 and SAILMA |
| Sectional Weight | 25.4 Kg/m |
₹ 51500 / Tonne Get Latest Price
| Brand | Rana Steel |
| Shape | 50 x 5 mm |
| Weight | 1.14 Kg/Feet |
| Usage/Application | Construction |
| Material | MS |
| Tensile Strength | 350 Mpa |
₹ 51900 / Tonne Get Latest Price
| Brand | MSP Steel |
| Thickness | 5 mm |
| Usage/Application | Construction |
| Material | MS |
| Tensile Strength | 410 Mpa |
| Length | 12 meter |
| Elongation | 23% |
₹ 57 / Kg Get Latest Price
| Brand | KL Steel |
| Thickness | 5 mm |
| Finishing | Polished |
| Usage/Application | Construction |
| Material | MS |
| Length | 150 mm |
₹ 56 / Kg Get Latest Price
| Brand | Fortune |
| Weight | 13.30 Kg/Meter |
| Usage/Application | Construction |
| Material | MS |
| Tensile Strength | 340 MPa |
| Depth | 125 mm |
| Width | 70 mm |
₹ 57 / Kg Get Latest Price
| Brand | RINL |
| Weight | 18.80 Kg/m |
| Usage/Application | Construction |
| Material | MS |
| Sectional Properties | DIN: 1025-1994; IS: 12778-1989; IS: 808-1989 |
| Size | 180 x 91 x 5.3 mm |
| Unit Length | 6 meter |
| Tolerance | DIN: 1025-1994; IS: 12778-1989; IS: 1852-1985 |
| Grade | IS: 2062 : E250 A - 2006 |
₹ 56 / Kg Get Latest Price
| Thickness | 5 mm |
| Single Piece Length | 12 m |
| Usage/Application | Construction |
| Brand | SAIL |
| Material | Mild Steel |
| Shape | U Shape |
| Country of Origin | Made in India |
| Dimensions | 75 x 40 x 4.8 mm |
| Sectional Weight | 7.14 Kg/m |
| Grade | IS 2062/2011 and SAILMA |
₹ 52 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Brand | MSP Steel |
| Yield Strength | 250 MPa |
| Tensile Strength | 410 MPa |
| Elongation | 23% |
| Length | 13 meter |
₹ 51 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Size | 63 x 30 mm |
| Surface Treatment | Polished |
| Weight | 1 Kg/Feet |
| Brand | Rana Steel |
₹ 56000 / Tonne Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Size | 75 x 150 mm |
| Shape | U Shape |
| Brand | KL Steel |
| Thickness | 5 mm |
₹ 56 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Size | 40 x 32 x 5 mm |
| Tolerance | IS: 1852-1985; IS: 3954-1991 |
| Brand | RINL |
| Nominal Weight | 4.82 Kg/m |
| Unit Length | 6 meter |
| Grade | IS: 2062 : E250 A - 2006 |
| Sectional Properties | IS: 808-1989; IS: 3954-1991 |
₹ 51 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Brand | Himalaya |
| Size | MC-300x90 mm |
| Weight | 11.065 Kg/Ft |
| Country of Origin | Made in India |
| Size in mm | Weight (KG/FT) |
| RG-65x35 | 1 |
| R-75x40 | 1.4 |
| Rs-75x40 | 1.2 |
| MC-75x40 | 2.17 |
| MC-100x50 | 2.915 |
| R-100x50 | 2 |
| Rs-100x50 | 1.8 |
| MC-125x65 | 3.984 |
| MC-125x65 | 3.2 |
| MC-150x75 | 5.12 |
| MC-175x75 | 5.975 |
| MC-200x75 | 6.798 |
| MC-250x82 | 10.425 |
| MC-300x90 | 11.065 |
₹ 51 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Weight | 7.140 Kg/meter |
| Brand | Fortune |
| Width | 75 mm |
| Flange | 40 mm |
| Radius | 8.5 mm |
Gurbaj Singh (MD)
Chawla Ispat Private Limited
41, Galla Mandi
Rudrapur - 263153, Udham Singh Nagar, Uttarakhand, India