Our product range includes a wide range of kvs ms flats, kl steel ms flat, msp steel ms flat, rana steel ms flat and himalaya ms flat.
₹ 51 / Kg Get Latest Price
| Size | F20x3 mm |
| Usage/Application | Construction |
| Surface Finishing | Polished |
| Shape | Rectangular |
| Material | MS |
| Brand | KVS |
| Standard | IS: 2062:2011, 15911:2010 |
₹ 51400 / Tonne Get Latest Price
| Size | 75 x 150 mm |
| Usage/Application | Automobile Industry |
| Single Piece Length | 6 meter |
| Material | MS |
| Brand | KL Steel |
| Thickness | 5 mm |
₹ 51500 / Tonne Get Latest Price
| Usage/Application | Automobile Industry |
| Single Piece Length | 10 meter |
| Material | MS |
| Brand | MSP Steel |
| Thickness | 5 mm |
| Tensile Strength | 410 MPa |
| Elongation | 23% |
₹ 51 / Kg Get Latest Price
| Size | 20 x 5 mm |
| Usage/Application | Construction |
| Single Piece Length | 12 meter |
| Weight | 0.239 Kg/Feet |
| Material | MS |
| Brand | Rana Steel |
₹ 51 / Kg Get Latest Price
| Size | F-50x20 mm |
| Usage/Application | Construction |
| Surface Finishing | Polished |
| Weight | 2.393 Kg/Ft |
| Material | MS |
| Brand | Himalaya |
| Country of Origin | Made in India |
| Size in mm | Weight (KG/FT) |
| F-20x5 | 0.239 |
| F-25x5 | 0.299 |
| F-25x6 | 0.259 |
| F-25x10 | 0.598 |
| F-32x5 | 0.383 |
| F-32x6 | 0.459 |
| F-40x5 | 0.479 |
| F-40x6 | 0.574 |
| F-40x8 | 0.766 |
| F-40x10 | 0.957 |
| F-50x5 | 0.596 |
| F-50x6 | 0.718 |
| F-50x8 | 0.597 |
| F-50x10 | 1.196 |
| F-50x12 | 1.439 |
| F-50x16 | 1.914 |
| F-50x20 | 2.393 |
Gurbaj Singh (MD)
Chawla Ispat Private Limited
41, Galla Mandi
Rudrapur - 263153, Udham Singh Nagar, Uttarakhand, India